Coronavirus has been spreading rapidly across the world, affecting more than 178 countries and claiming more than 37,000 lives.
There are more than 780,000 confirmed cases worldwide, with the US recording more than any other country, including China. Europe also has hundreds of thousands of cases with Italy and Spain worst affected.
This series of maps and charts will help you understand what is going on.
The global pandemic continues to grow The virus is spreading rapidly in many countries. The US overtook China, where the virus originated, in terms of confirmed cases on 26 March, according to figures collated by Johns Hopkins University.
The true figure for the number of people with coronavirus is thought to be much higher as many of those with milder symptoms have not been tested and counted. Coronavirus global cases, 31 March 2020
. Cases Deaths
| USA | 164,477 | 3,163 |
| Italy | 101,739 | 11,591 |
| Spain | 94,417 | 8,189 |
| China | 82,276 | 3,309 |
| Germany | 67,051 | 682 |
| Iran | 44,605 | 2,898 |
| France | 44,550 | 3,024 |
| UK | 25,150 | 1,789 |
| Switzerland | 16,176 | 373 |
| Belgium | 12,775 | 705 |
| Netherlands | 12,595 | 1,039 |
| Turkey | 10,827 | 168 |
| Austria | 9,974 | 128 |
| South Korea | 9,786 | 162 |
| Canada | 7,448 | 89 |
| Portugal | 7,443 | 160 |
| Israel | 4,831 | 18 |
| Brazil | 4,681 | 167 |
| Norway | 4,599 | 36 |
| Australia | 4,557 | 19 |
| Sweden | 4,435 | 180 |
| Czech Republic | 3,002 | 25 |
| Ireland | 2,910 | 54 |
| Denmark | 2,815 | 90 |
| Malaysia | 2,766 | 43 |
| Chile | 2,449 | 8 |
| Russia | 2,337 | 17 |
| Romania | 2,245 | 72 |
| Poland | 2,215 | 32 |
| Philippines | 2,084 | 88 |
| Luxembourg | 1,988 | 22 |
| Ecuador | 1,966 | 62 |
| Japan | 1,953 | 56 |
| Pakistan | 1,865 | 25 |
| Thailand | 1,651 | 10 |
| Saudi Arabia | 1,563 | 10 |
| Indonesia | 1,528 | 136 |
| Finland | 1,418 | 17 |
| South Africa | 1,326 | 3 |
| India | 1,251 | 32 |
| Greece | 1,212 | 46 |
| Iceland | 1,135 | 2 |
| Mexico | 1,094 | 28 |
| Panama | 1,075 | 27 |
| Argentina | 966 | 25 |
| Peru | 950 | 24 |
| Singapore | 926 | 3 |
| Dominican Republic | 901 | 42 |
| Croatia | 867 | 6 |
| Slovenia | 802 | 15 |
| Colombia | 798 | 14 |
| Serbia | 785 | 16 |
| Estonia | 745 | 4 |
| Diamond Princess cruise ship | 712 | 10 |
| Qatar | 693 | 1 |
| United Arab Emirates | 664 | 6 |
| Egypt | 656 | 41 |
| New Zealand | 647 | 1 |
| Iraq | 630 | 46 |
| Algeria | 584 | 35 |
| Morocco | 574 | 33 |
| Bahrain | 567 | 4 |
| Ukraine | 549 | 13 |
| Lithuania | 533 | 8 |
| Armenia | 532 | 3 |
| Hungary | 492 | 16 |
| Lebanon | 463 | 12 |
| Bosnia and Herzegovina | 411 | 12 |
| Latvia | 398 | |
| Bulgaria | 379 | 8 |
| Andorra | 370 | 8 |
| Slovakia | 363 | |
| Tunisia | 362 | 10 |
| Kazakhstan | 336 | 2 |
| Costa Rica | 330 | 2 |
| North Macedonia | 329 | 9 |
| Taiwan | 322 | 5 |
| Uruguay | 320 | 1 |
| Azerbaijan | 298 | 5 |
| Moldova | 298 | 2 |
| Kuwait | 289 | |
| Jordan | 268 | 5 |
| Burkina Faso | 246 | 12 |
| Albania | 243 | 13 |
| Puerto Rico | 239 | 8 |
| San Marino | 230 | 25 |
| Cyprus | 230 | 7 |
| Réunion | 224 | |
| Vietnam | 207 | |
| Cameroon | 193 | 6 |
| Oman | 192 | |
| Senegal | 175 | |
| Afghanistan | 174 | 4 |
| Cuba | 170 | 4 |
| Faroe Islands | 169 | |
| Malta | 169 | |
| Ivory Coast | 168 | 1 |
| Uzbekistan | 167 | 2 |
| Ghana | 152 | 5 |
| Belarus | 152 | 1 |
| Mauritius | 143 | 3 |
| Honduras | 141 | 7 |
| Nigeria | 135 | 2 |
| Venezuela | 135 | 3 |
| Sri Lanka | 132 | 2 |
| Brunei | 129 | 1 |
| Martinique | 119 | 2 |
| Palestinian Territories | 117 | 1 |
| Georgia | 110 | |
| Cambodia | 109 | |
| Bolivia | 107 | 6 |
| Kyrgyzstan | 107 | |
| Kosovo | 106 | 1 |
| Guadeloupe | 106 | 4 |
| Montenegro | 105 | 2 |
| DR Congo | 98 | 8 |
| Mayotte | 94 | 1 |
| Trinidad and Tobago | 85 | 3 |
| Jersey | 81 | 2 |
| Rwanda | 70 | |
| Guam | 69 | 2 |
| Gibraltar | 69 | |
| Paraguay | 65 | 3 |
| Liechtenstein | 64 | |
| Guernsey | 60 | 1 |
| Isle of Man | 60 | |
| Kenya | 59 | 1 |
| Bangladesh | 51 | 5 |
| Aruba | 50 | |
| Monaco | 49 | 1 |
| Madagascar | 46 | |
| French Guiana | 43 | |
| Jamaica | 36 | 1 |
| French Polynesia | 36 | |
| Guatemala | 36 | 1 |
| Zambia | 35 | |
| Barbados | 34 | |
| Uganda | 33 | |
| El Salvador | 32 | |
| Togo | 30 | 1 |
| Mali | 28 | 2 |
| Niger | 27 | 3 |
| Bermuda | 27 | |
| Ethiopia | 25 | |
| Guinea | 22 | |
| Tanzania | 19 | 1 |
| Congo | 19 | |
| Djibouti | 18 | |
| Maldives | 18 | |
| New Caledonia | 16 | |
| Gabon | 16 | 1 |
| Haiti | 15 | |
| Eritrea | 15 | |
| Saint Martin | 15 | 1 |
| Bahamas | 14 | |
| Myanmar | 14 | 1 |
| Cayman Islands | 12 | 1 |
| Equatorial Guinea | 12 | |
| Mongolia | 12 | |
| Dominica | 12 | |
| Namibia | 11 | |
| Curaçao | 11 | 1 |
| Greenland | 10 | |
| Syria | 10 | 2 |
| Seychelles | 10 | |
| Saint Lucia | 9 | |
| Laos | 9 | |
| Grenada | 9 | |
| Eswatini | 9 | |
| Guinea-Bissau | 8 | |
| Mozambique | 8 | |
| Suriname | 8 | |
| Guyana | 8 | 1 |
| Libya | 8 | |
| Saint Kitts and Nevis | 8 | |
| Zimbabwe | 8 | 1 |
| Chad | 7 | |
| Antigua and Barbuda | 7 | |
| Angola | 7 | 2 |
| Sudan | 7 | 2 |
| Sint Maarten | 6 | |
| Cape Verde | 6 | 1 |
| Benin | 6 | |
| Mauritania | 6 | 1 |
| Saint Barthelemy | 6 | |
| Vatican | 6 | |
| Nepal | 5 | |
| Montserrat | 5 | |
| Turks and Caicos Islands | 5 | |
| Fiji | 5 | |
| Nicaragua | 4 | 1 |
| Gambia | 4 | 1 |
| Bhutan | 4 | |
| British Virgin Islands | 3 | |
| Belize | 3 | |
| Somalia | 3 | |
| Central African Republic | 3 | |
| Botswana | 3 | |
| Liberia | 3 | |
| MS Zaandam cruise ship | 2 | |
| Anguilla | 2 | |
| St Vincent and the Grenadines | 1 | |
| Timor-Leste | 1 | |
| Sierra Leone | 1 | |
| Papua New Guinea | 1 | |
| United States Virgin Islands |
The virus emerged in China in December 2019 and around 3,300 people there have died from the infection - but both Italy and Spain now have much higher death tolls.
The coronavirus outbreak was declared a global pandemic by the World Health Organization (WHO) on 11 March. This is when an infectious disease is passing easily from person to person in many parts of the world at the same time.
The WHO said it took more than three months to reach the first 100,000 confirmed cases worldwide, but only 12 days to reach 200,000, four days to reach 300,000 and three days to reach 400,000 and another five to reach 700,000.
China says it has now all but stopped the spread of the disease and the authorities have started to allow some access to Wuhan, the city in Hubei province where the outbreak began. After more than two months of isolation, people were allowed to enter the city by train - but not leave.
South Korea has also seen its number of cases fall in the last couple of weeks and is hoping to reopen schools next month.
Worst-affected countries like Italy, Spain and the US, are still ramping up measures to try to slow down the spread of the virus.

0 Comments